Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0190770015 | |
|---|---|
DigiKey Part Number | WM19790-ND |
Manufacturer | |
Manufacturer Product Number | 0190770015 |
Description | CONN RING CIRC 14-16AWG #6 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 6 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 0190770015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 6 Stud | |
Thickness | 0.050" (1.27mm) | |
Width - Outer Edges | 0.385" (9.78mm) | |
Length - Overall | 0.930" (23.62mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Inner Teeth, Serrated Termination | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | Electro-Tin | |
Insulation Diameter | 0.169" (4.29mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱24.42000 | ₱24.42 |
| 10 | ₱20.90200 | ₱209.02 |
| 25 | ₱19.60400 | ₱490.10 |
| 50 | ₱18.66300 | ₱933.15 |
| 100 | ₱17.76380 | ₱1,776.38 |
| 250 | ₱16.65020 | ₱4,162.55 |
| 500 | ₱15.85340 | ₱7,926.70 |
| 1,000 | ₱15.09652 | ₱15,096.52 |
| 3,000 | ₱13.96964 | ₱41,908.92 |






