



0395116004 | |
|---|---|
DigiKey Part Number | WM25590-ND |
Manufacturer | |
Manufacturer Product Number | 0395116004 |
Description | TERM BLOCK HDR 4POS 3.81MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395116004 Models |
Category | Mounting Type Through Hole |
Manufacturer Molex | Current - UL 8 A |
Series | Voltage - UL 300 V |
Packaging Bulk | Color Green |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Type Header, Male Pins, Shrouded (4 Side) | Contact Mating Finish Tin |
Number of Positions 4 | Material Flammability Rating UL94 V-0 |
Positions Per Level 4 | Contact Material Brass |
Number of Levels 1 | Housing Material Polyamide (PA66), Nylon 6/6 |
Pitch 0.150" (3.81mm) | Insulation Height 0.360" (9.14mm) |
Header Orientation Vertical | Base Product Number |
Termination Style Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 284517-4 | TE Connectivity AMP Connectors | 3,947 | A98202-ND | ₱117.31000 | Similar |
| TBP02R2-381-04BE | Same Sky (Formerly CUI Devices) | 1,658 | 102-6494-ND | ₱31.56000 | Similar |
| TBP02R2W-381-04BE | Same Sky (Formerly CUI Devices) | 1,269 | 102-6524-ND | ₱48.83000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱107.19000 | ₱107.19 |
| 10 | ₱77.29600 | ₱772.96 |
| 25 | ₱67.31520 | ₱1,682.88 |
| 50 | ₱60.87200 | ₱3,043.60 |
| 100 | ₱55.41130 | ₱5,541.13 |
| 250 | ₱49.60992 | ₱12,402.48 |
| 500 | ₱46.17150 | ₱23,085.75 |
| 4,032 | ₱39.54994 | ₱159,465.36 |
| 8,064 | ₱38.23776 | ₱308,349.30 |














