



0395237002 | |
|---|---|
DigiKey Part Number | WM25611-ND |
Manufacturer | |
Manufacturer Product Number | 0395237002 |
Description | TERM BLOCK PLUG 2POS 5MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Plug, Female Sockets 0.197" (5.00mm) 270° Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | 0395237002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | - | |
Plug Wire Entry | 270° | |
Termination Style | Screw - Rising Cage Clamp | |
Mounting Type | Free Hanging (In-Line) | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 12-26 AWG | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | Retention Latches (Non-Wire Side) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | 0.56 Nm (5.0 Lb-In) | |
Wire Strip Length | 5mm | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | - | |
Insulation Height | 1.020" (25.91mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱115.83000 | ₱115.83 |
| 10 | ₱83.36300 | ₱833.63 |
| 25 | ₱72.63360 | ₱1,815.84 |
| 50 | ₱65.73060 | ₱3,286.53 |
| 100 | ₱59.89820 | ₱5,989.82 |
| 250 | ₱53.72876 | ₱13,432.19 |
| 500 | ₱50.08068 | ₱25,040.34 |
| 1,296 | ₱46.25247 | ₱59,943.20 |
| 5,184 | ₱42.53302 | ₱220,491.18 |










