
0395237005 | |
|---|---|
DigiKey Part Number | WM25614-ND |
Manufacturer | |
Manufacturer Product Number | 0395237005 |
Description | TERM BLOCK PLUG 5POS 5MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Plug, Female Sockets 0.197" (5.00mm) 270° Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | 0395237005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | - | |
Plug Wire Entry | 270° | |
Termination Style | Screw - Rising Cage Clamp | |
Mounting Type | Free Hanging (In-Line) | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 12-26 AWG | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | Retention Latches (Non-Wire Side) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | 0.56 Nm (5.0 Lb-In) | |
Wire Strip Length | 5mm | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | - | |
Insulation Height | 1.020" (25.91mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱226.98000 | ₱226.98 |
| 10 | ₱161.57700 | ₱1,615.77 |
| 25 | ₱141.31280 | ₱3,532.82 |
| 50 | ₱128.60640 | ₱6,430.32 |
| 100 | ₱118.08230 | ₱11,808.23 |
| 250 | ₱107.12288 | ₱26,780.72 |
| 540 | ₱100.11733 | ₱54,063.36 |
| 1,080 | ₱95.21092 | ₱102,827.79 |
| 5,400 | ₱87.59043 | ₱472,988.32 |



















