
0395930602 | |
|---|---|
DigiKey Part Number | 0395930602-ND |
Manufacturer | |
Manufacturer Product Number | 0395930602 |
Description | TERM BLK 2POS SIDE ENTRY 5MM PCB |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2 Position Wire to Board Terminal Block Horizontal with Board 0.197" (5.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395930602 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 2 | |
Pitch | 0.197" (5.00mm) | |
Mating Orientation | Horizontal with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 14-22 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Rising Cage Clamp | |
Features | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Brass - Tin Plated | |
Clamp Material - Plating | Brass | |
Screw Material - Plating | Steel | |
Torque - Screw | 0.34 Nm (3.0 Lb-In) | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.79000 | ₱54.79 |
| 10 | ₱40.25600 | ₱402.56 |
| 25 | ₱35.08680 | ₱877.17 |
| 50 | ₱31.62100 | ₱1,581.05 |
| 100 | ₱28.62570 | ₱2,862.57 |
| 250 | ₱25.38260 | ₱6,345.65 |
| 500 | ₱23.42816 | ₱11,714.08 |
| 3,600 | ₱19.74049 | ₱71,065.76 |
| 7,200 | ₱18.93764 | ₱136,351.01 |






