




0430201001 | |
|---|---|
DigiKey Part Number | WM2764-ND |
Manufacturer | |
Manufacturer Product Number | 0430201001 |
Description | CONN PLUG HSG 10POS 3.00MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Rectangular Connectors - Housings Plug Black 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430201001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.118" (3.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.118" (3.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Black | |
Features | Glow Wire Compliant | |
Insulation Material | Polyamide (PA), Nylon | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.93000 | ₱33.93 |
| 10 | ₱28.66500 | ₱286.65 |
| 25 | ₱26.88680 | ₱672.17 |
| 50 | ₱25.59960 | ₱1,279.98 |
| 100 | ₱24.37110 | ₱2,437.11 |
| 250 | ₱22.84076 | ₱5,710.19 |
| 500 | ₱21.74914 | ₱10,874.57 |
| 1,000 | ₱20.71017 | ₱20,710.17 |
| 2,500 | ₱19.41334 | ₱48,533.35 |




















