



0469931810 | |
|---|---|
DigiKey Part Number | 0469931810-ND |
Manufacturer | |
Manufacturer Product Number | 0469931810 |
Description | CONN PLUG HSG 18POS 4.20MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 18 Rectangular Connectors - Housings Plug Black 0.165" (4.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0469931810 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.165" (4.20mm) | |
Number of Rows | 2 | |
Row Spacing | 0.165" (4.20mm) | |
Mounting Type | Panel Mount, Snap-In | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Black | |
Features | - | |
Insulation Material | Polyamide (PA), Nylon | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.21000 | ₱101.21 |
| 10 | ₱85.93700 | ₱859.37 |
| 25 | ₱80.51960 | ₱2,012.99 |
| 50 | ₱76.67020 | ₱3,833.51 |
| 100 | ₱73.00800 | ₱7,300.80 |
| 250 | ₱68.43096 | ₱17,107.74 |
| 500 | ₱65.16432 | ₱32,582.16 |
| 1,000 | ₱62.05388 | ₱62,053.88 |
| 3,000 | ₱57.42731 | ₱172,281.93 |



