
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Type | Extraction Tool | |
For Use With/Related Products | Rectangular Contacts | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱4,015.44000 | ₱4,015.44 |
| 5 | ₱3,721.88800 | ₱18,609.44 |
| 10 | ₱3,602.19600 | ₱36,021.96 |
| 30 | ₱3,420.45600 | ₱102,613.68 |











