



0701070010 | |
|---|---|
DigiKey Part Number | 23-0701070010-ND |
Manufacturer | |
Manufacturer Product Number | 0701070010 |
Description | CONN PLUG HSG 11POS 2.54MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 11 Rectangular Connectors - Housings Plug Black 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0701070010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Holder | |
Color | Black | |
Features | - | |
Insulation Material | Polyester, Glass Filled | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱129.87000 | ₱129.87 |
| 10 | ₱110.44800 | ₱1,104.48 |
| 25 | ₱103.52160 | ₱2,588.04 |
| 50 | ₱98.57260 | ₱4,928.63 |
| 100 | ₱93.85740 | ₱9,385.74 |
| 250 | ₱87.97932 | ₱21,994.83 |
| 500 | ₱83.78020 | ₱41,890.10 |
| 1,000 | ₱79.78172 | ₱79,781.72 |
| 2,500 | ₱74.78968 | ₱186,974.20 |



























