
0732511143 | |
|---|---|
DigiKey Part Number | 900-0732511143TR-ND - Tape & Reel (TR) 900-0732511143CT-ND - Cut Tape (CT) 900-0732511143DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0732511143 |
Description | SMA JACK, SMT, END LAUNCH, 50 OH |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0732511143 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱207.09000 | ₱207.09 |
| 10 | ₱176.14400 | ₱1,761.44 |
| 25 | ₱165.11040 | ₱4,127.76 |
| 50 | ₱157.22460 | ₱7,861.23 |
| 100 | ₱149.70740 | ₱14,970.74 |
| 250 | ₱140.33448 | ₱35,083.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₱131.92920 | ₱79,157.52 |
| 1,200 | ₱125.63558 | ₱150,762.70 |
| 1,800 | ₱122.09568 | ₱219,772.22 |
| 3,000 | ₱117.77747 | ₱353,332.41 |
| 4,200 | ₱115.01852 | ₱483,077.78 |











