



0901303312 | |
|---|---|
DigiKey Part Number | WM23658-ND |
Manufacturer | |
Manufacturer Product Number | 0901303312 |
Description | CONN HEADER R/A 12POS 2.54MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 12 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0901303312 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.266" (6.75mm) | |
Contact Length - Post | 0.114" (2.90mm) | |
Overall Contact Length | - | |
Insulation Height | 0.384" (9.75mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyester, Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 118.1µin (3.00µm) | |
Applications | Automotive, General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱152.69000 | ₱152.69 |
| 10 | ₱129.92900 | ₱1,299.29 |
| 100 | ₱110.40120 | ₱11,040.12 |
| 500 | ₱98.54676 | ₱49,273.38 |
| 1,440 | ₱91.46191 | ₱131,705.15 |
| 5,760 | ₱82.94741 | ₱477,777.08 |









