
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machined | |
Pin or Socket | Pin | |
Contact Termination | Crimp | |
Wire Gauge | 22-26 AWG | |
Contact Finish | Silver | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱77.22000 | ₱77.22 |
| 10 | ₱65.40300 | ₱654.03 |
| 25 | ₱61.28480 | ₱1,532.12 |
| 50 | ₱58.34800 | ₱2,917.40 |
| 100 | ₱55.55750 | ₱5,555.75 |
| 300 | ₱51.40787 | ₱15,422.36 |
| 500 | ₱49.58812 | ₱24,794.06 |
| 1,000 | ₱47.22062 | ₱47,220.62 |
| 2,500 | ₱44.26508 | ₱110,662.70 |



















