
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 16.40' (5.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,718.61000 | ₱1,718.61 |
| 24 | ₱1,373.37208 | ₱32,960.93 |
| 48 | ₱1,307.84208 | ₱62,776.42 |
| 72 | ₱1,270.98722 | ₱91,511.08 |
| 120 | ₱1,226.03025 | ₱147,123.63 |
| 264 | ₱1,159.75883 | ₱306,176.33 |
| 504 | ₱1,113.58500 | ₱561,246.84 |

