
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Crimp | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Green | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | - | |
Operating Temperature | -55°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱747.63000 | ₱747.63 |
| 10 | ₱635.48600 | ₱6,354.86 |
| 25 | ₱595.64720 | ₱14,891.18 |
| 50 | ₱567.20440 | ₱28,360.22 |
| 100 | ₱540.14220 | ₱54,014.22 |
| 250 | ₱506.34560 | ₱126,586.40 |
| 500 | ₱482.19912 | ₱241,099.56 |
| 1,000 | ₱459.21564 | ₱459,215.64 |



