
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | White | |
Contact Form | Machined | |
Dielectric Material | Polyester, Glass Filled | |
Wire Gauge | 20 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱466.28000 | ₱466.28 |
| 10 | ₱396.18600 | ₱3,961.86 |
| 25 | ₱371.35400 | ₱9,283.85 |
| 50 | ₱353.63180 | ₱17,681.59 |
| 100 | ₱336.74330 | ₱33,674.33 |
| 300 | ₱311.63507 | ₱93,490.52 |
| 500 | ₱300.61198 | ₱150,305.99 |
| 1,000 | ₱286.27650 | ₱286,276.50 |

