
1731120466 | |
|---|---|
DigiKey Part Number | 900-1731120466-ND |
Manufacturer | |
Manufacturer Product Number | 1731120466 |
Description | COAX CRIMP CONTACT 75 OHM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | D-Sub Contact Female Socket Gold RG-179, 187 Crimp Machined |
Datasheet | Datasheet |
EDA/CAD Models | 1731120466 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Coaxial | |
Contact Type | Female Socket | |
Contact Form | Machined | |
Wire Gauge | RG-179, 187 | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 8.00µin (0.203µm) Inner, 8.00µin (0.203µm) Outer | |
Termination Finish | Gold, Tin | |
Termination Finish Thickness | 8.00µin (0.203µm) Inner, 200.0µin (5.08µm) Outer | |
Contact Size | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱264.42000 | ₱264.42 |
| 10 | ₱224.46500 | ₱2,244.65 |
| 25 | ₱210.38960 | ₱5,259.74 |
| 50 | ₱200.33920 | ₱10,016.96 |
| 100 | ₱190.76850 | ₱19,076.85 |
| 300 | ₱176.53740 | ₱52,961.22 |
| 500 | ₱170.28882 | ₱85,144.41 |
| 1,000 | ₱162.16610 | ₱162,166.10 |
| 2,500 | ₱152.02418 | ₱380,060.45 |









