
2049270401 | |
|---|---|
DigiKey Part Number | 900-2049270401TR-ND - Tape & Reel (TR) 900-2049270401CT-ND - Cut Tape (CT) 900-2049270401DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2049270401 |
Description | 0.4 FLOATING BTB REC 40CKT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2049270401 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 40 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Pick and Place, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 3mm | |
Height Above Board | 0.066" (1.68mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱190.13000 | ₱190.13 |
| 10 | ₱161.63600 | ₱1,616.36 |
| 25 | ₱151.51520 | ₱3,787.88 |
| 50 | ₱144.27280 | ₱7,213.64 |
| 100 | ₱137.38140 | ₱13,738.14 |
| 250 | ₱128.77724 | ₱32,194.31 |
| 500 | ₱122.88276 | ₱61,441.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱107.71781 | ₱323,153.43 |











