
2059570971 | |
|---|---|
DigiKey Part Number | 900-2059570971TR-ND - Tape & Reel (TR) 900-2059570971CT-ND - Cut Tape (CT) 900-2059570971DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2059570971 |
Description | 1.25WB MLP PTG SR ST ASSY 9CKT E |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 9 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2059570971 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.206" (5.23mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Lock, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱72.54000 | ₱72.54 |
| 10 | ₱61.65900 | ₱616.59 |
| 100 | ₱52.41600 | ₱5,241.60 |
| 500 | ₱46.78480 | ₱23,392.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱44.55068 | ₱44,550.68 |
| 2,000 | ₱42.42479 | ₱84,849.58 |
| 3,000 | ₱41.22885 | ₱123,686.55 |
| 5,000 | ₱39.77017 | ₱198,850.85 |
| 7,000 | ₱38.83773 | ₱271,864.11 |
| 10,000 | ₱37.87354 | ₱378,735.40 |








