


2147502023 | |
|---|---|
DigiKey Part Number | 900-2147502023-ND |
Manufacturer | |
Manufacturer Product Number | 2147502023 |
Description | MICROFIT 3.0 SR R-R 2CKT 600 MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 1.97' (600.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2147502023 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 1.97' (600.00mm) | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱198.32000 | ₱198.32 |
| 10 | ₱168.30500 | ₱1,683.05 |
| 25 | ₱157.73960 | ₱3,943.49 |
| 50 | ₱150.19300 | ₱7,509.65 |
| 100 | ₱143.02080 | ₱14,302.08 |
| 250 | ₱134.06564 | ₱33,516.41 |
| 500 | ₱127.66690 | ₱63,833.45 |
| 1,000 | ₱121.57587 | ₱121,575.87 |
| 2,500 | ₱113.97110 | ₱284,927.75 |










