
2153111021 | |
|---|---|
DigiKey Part Number | 23-2153111021-ND |
Manufacturer | |
Manufacturer Product Number | 2153111021 |
Description | MIZU-P25 R-S 2CKT 150MM SN |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 2153111021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.098" (2.50mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱253.31000 | ₱253.31 |
| 10 | ₱215.45600 | ₱2,154.56 |
| 25 | ₱201.96560 | ₱5,049.14 |
| 50 | ₱192.30120 | ₱9,615.06 |
| 100 | ₱183.12260 | ₱18,312.26 |
| 250 | ₱171.65540 | ₱42,913.85 |
| 500 | ₱163.46304 | ₱81,731.52 |
| 1,000 | ₱155.66558 | ₱155,665.58 |
| 2,500 | ₱145.93036 | ₱364,825.90 |











