



5020781710 | |
|---|---|
DigiKey Part Number | WM14446TR-ND - Tape & Reel (TR) WM14446CT-ND - Cut Tape (CT) WM14446DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5020781710 |
Description | CONN FPC BOTTOM 17POS 0.25MM R/A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 17 Position FPC Connector Contacts, Bottom 0.010" (0.25mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5020781710 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 17 | |
Pitch | 0.010" (0.25mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Plastic, Glass Filled | |
Actuator Material | Plastic, Glass Filled | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0, UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱109.40000 | ₱109.40 |
| 10 | ₱93.19100 | ₱931.91 |
| 25 | ₱87.32880 | ₱2,183.22 |
| 50 | ₱83.16360 | ₱4,158.18 |
| 100 | ₱79.18560 | ₱7,918.56 |
| 250 | ₱74.22248 | ₱18,555.62 |
| 500 | ₱70.67854 | ₱35,339.27 |
| 1,000 | ₱67.30542 | ₱67,305.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱62.28788 | ₱186,863.64 |
| 6,000 | ₱59.31793 | ₱355,907.58 |
| 9,000 | ₱57.64694 | ₱518,822.46 |










