



5022443330 | |
|---|---|
DigiKey Part Number | WM14451TR-ND - Tape & Reel (TR) WM14451CT-ND - Cut Tape (CT) WM14451DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5022443330 |
Description | CONN FFC BOTTOM 33POS 0.5MM R/A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 33 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5022443330 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -25°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 33 | Current Rating (Amps) 0.4A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.092" (2.33mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱72.77510 | ₱181,937.75 |
| 5,000 | ₱69.30489 | ₱346,524.45 |
| 7,500 | ₱67.35248 | ₱505,143.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱126.25000 | ₱126.25 |
| 10 | ₱107.48800 | ₱1,074.88 |
| 25 | ₱100.73480 | ₱2,518.37 |
| 50 | ₱95.91120 | ₱4,795.56 |
| 100 | ₱91.33180 | ₱9,133.18 |
| 250 | ₱85.61148 | ₱21,402.87 |
| 500 | ₱81.52396 | ₱40,761.98 |
| 1,000 | ₱77.63295 | ₱77,632.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱123.86000 | ₱123.86 |
| 10 | ₱105.34400 | ₱1,053.44 |
| 25 | ₱98.75760 | ₱2,468.94 |
| 50 | ₱94.02940 | ₱4,701.47 |
| 100 | ₱89.53340 | ₱8,953.34 |
| 250 | ₱83.92264 | ₱20,980.66 |
| 500 | ₱79.91610 | ₱39,958.05 |
| 1,000 | ₱76.80223 | ₱76,802.23 |










