



5023860671 | |
|---|---|
DigiKey Part Number | WM24257TR-ND - Tape & Reel (TR) WM24257CT-ND - Cut Tape (CT) WM24257DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860671 |
Description | CONN RCPT 6P 0.049 GOLD SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 6 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023860671 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱63.77000 | ₱63.77 |
| 10 | ₱54.11300 | ₱541.13 |
| 25 | ₱50.73120 | ₱1,268.28 |
| 50 | ₱48.29760 | ₱2,414.88 |
| 100 | ₱45.99270 | ₱4,599.27 |
| 250 | ₱43.10748 | ₱10,776.87 |
| 500 | ₱41.04828 | ₱20,524.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱38.58904 | ₱46,306.85 |
| 2,400 | ₱36.74726 | ₱88,193.42 |
| 3,600 | ₱35.71116 | ₱128,560.18 |
| 6,000 | ₱34.44782 | ₱206,686.92 |
| 8,400 | ₱33.64029 | ₱282,578.44 |
| 12,000 | ₱32.80519 | ₱393,662.28 |








