



5023861170 | |
|---|---|
DigiKey Part Number | WM4954TR-ND - Tape & Reel (TR) WM4954CT-ND - Cut Tape (CT) WM4954DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023861170 |
Description | CONN RCPT 11P 0.049 TIN SMD R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 11 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023861170 Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 39.4µin (1.00µm) |
Series | Insulation Color Natural |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.215" (5.45mm) |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Forked | Contact Finish - Post Tin |
Style Board to Cable/Wire | Features Solder Retention |
Number of Positions | Current Rating (Amps) 1A |
Number of Positions Loaded All | Voltage Rating 50V |
Pitch - Mating | Applications Automotive, General Purpose, Industrial, Lighting, Medical |
Number of Rows 1 | Insulation Material Resin |
Mounting Type Surface Mount, Right Angle | Contact Material Copper Alloy |
Termination | Contact Finish Thickness - Post 39.4µin (1.00µm) |
Fastening Type Latch Holder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱63.72000 | ₱63.72 |
| 10 | ₱54.36900 | ₱543.69 |
| 100 | ₱46.19890 | ₱4,619.89 |
| 500 | ₱41.23362 | ₱20,616.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱39.53872 | ₱47,446.46 |
| 2,400 | ₱37.65148 | ₱90,363.55 |
| 3,600 | ₱36.59017 | ₱131,724.61 |
| 6,000 | ₱35.29568 | ₱211,774.08 |
| 8,400 | ₱34.46825 | ₱289,533.30 |
| 12,000 | ₱33.61260 | ₱403,351.20 |


