



5031541090 | |
|---|---|
DigiKey Part Number | WM14478TR-ND - Tape & Reel (TR) WM14478CT-ND - Cut Tape (CT) WM14478DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5031541090 |
Description | CONN RCPT 10POS 0.059 TIN SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5031541090 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.344" (8.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱98.28000 | ₱98.28 |
| 10 | ₱83.53800 | ₱835.38 |
| 100 | ₱71.01320 | ₱7,101.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | ₱62.82380 | ₱28,270.71 |
| 900 | ₱59.82536 | ₱53,842.82 |
| 1,350 | ₱58.13817 | ₱78,486.53 |
| 2,250 | ₱56.08096 | ₱126,182.16 |
| 3,150 | ₱54.76603 | ₱172,512.99 |
| 4,500 | ₱53.40595 | ₱240,326.77 |
| 11,250 | ₱50.06633 | ₱563,246.21 |










