
5054330891 | |
|---|---|
DigiKey Part Number | 900-5054330891TR-ND - Tape & Reel (TR) 900-5054330891CT-ND - Cut Tape (CT) 900-5054330891DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054330891 |
Description | 1.25MM PCB HDR VERT 0.10UM GOLD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054330891 Models |
Category | Insulation Height 0.285" (7.25mm) |
Mfr | Contact Shape Square |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 3.94µin (0.100µm) |
Part Status Active | Contact Finish - Post Gold |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 2 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 50VAC/DC |
Mounting Type | Contact Finish Thickness - Post 3.94µin (0.100µm) |
Termination Solder | Applications Automotive, General Purpose, Industrial |
Fastening Type Latch Holder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱100.64000 | ₱100.64 |
| 10 | ₱85.27600 | ₱852.76 |
| 100 | ₱72.45450 | ₱7,245.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱72.13410 | ₱36,067.05 |
| 1,000 | ₱68.69093 | ₱68,690.93 |
| 1,500 | ₱66.75396 | ₱100,130.94 |
| 2,500 | ₱64.39237 | ₱160,980.92 |
| 3,500 | ₱62.88259 | ₱220,089.07 |
| 5,000 | ₱61.32137 | ₱306,606.85 |









