
MP172AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP172AGJ-ZTR-ND - Tape & Reel (TR) 1589-MP172AGJ-ZCT-ND - Cut Tape (CT) 1589-MP172AGJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP172AGJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP172AGJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | 700V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 5.5V ~ 5.7V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 3 W | |
Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱71.37000 | ₱71.37 |
| 10 | ₱51.65600 | ₱516.56 |
| 25 | ₱46.73000 | ₱1,168.25 |
| 100 | ₱41.32440 | ₱4,132.44 |
| 250 | ₱38.75040 | ₱9,687.60 |
| 500 | ₱37.19664 | ₱18,598.32 |
| 1,000 | ₱35.91783 | ₱35,917.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱34.33872 | ₱103,016.16 |
| 6,000 | ₱33.56603 | ₱201,396.18 |
| 9,000 | ₱33.17906 | ₱298,611.54 |
| 15,000 | ₱32.75033 | ₱491,254.95 |



