
MP173AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP173AGJ-ZTR-ND - Tape & Reel (TR) 1589-MP173AGJ-ZCT-ND - Cut Tape (CT) 1589-MP173AGJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP173AGJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP173AGJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | 700V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 5.5V ~ 5.7V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 4 W | |
Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱81.90000 | ₱81.90 |
| 10 | ₱59.49500 | ₱594.95 |
| 25 | ₱53.91360 | ₱1,347.84 |
| 100 | ₱47.80620 | ₱4,780.62 |
| 250 | ₱44.89524 | ₱11,223.81 |
| 500 | ₱43.13790 | ₱21,568.95 |
| 1,000 | ₱41.69178 | ₱41,691.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱39.90597 | ₱119,717.91 |
| 6,000 | ₱39.03198 | ₱234,191.88 |
| 9,000 | ₱38.59427 | ₱347,348.43 |
| 15,000 | ₱38.10955 | ₱571,643.25 |



