


MP20051DN-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1547-2-ND - Tape & Reel (TR) 1589-1547-1-ND - Cut Tape (CT) 1589-1547-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP20051DN-LF-Z |
Description | IC REG LINEAR POS ADJ 1A 8-SOICE |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SOICE |
Datasheet | Datasheet |
EDA/CAD Models | MP20051DN-LF-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.28V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 600 µA | |
PSRR | 65dB ~ 33dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOICE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱67.89000 | ₱67.89 |
| 10 | ₱49.12900 | ₱491.29 |
| 25 | ₱44.40040 | ₱1,110.01 |
| 100 | ₱39.22560 | ₱3,922.56 |
| 250 | ₱36.75188 | ₱9,187.97 |
| 500 | ₱35.26194 | ₱17,630.97 |
| 1,000 | ₱34.03580 | ₱34,035.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱32.74083 | ₱81,852.08 |
| 5,000 | ₱31.96037 | ₱159,801.85 |
| 7,500 | ₱31.56952 | ₱236,771.40 |
| 12,500 | ₱31.13641 | ₱389,205.12 |
| 17,500 | ₱30.88348 | ₱540,460.90 |

