


MPM3506AGQV-P | |
|---|---|
DigiKey Part Number | 1589-1754-2-ND - Tape & Reel (TR) 1589-1754-1-ND - Cut Tape (CT) 1589-1754-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPM3506AGQV-P |
Description | DC DC CONVERTER 0.81-32V |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.81 ~ 32V 600mA 4.5V - 36V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 600mA | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 19-PowerLQFN Module | |
Size / Dimension | 0.20" L x 0.12" W x 0.06" H (5.0mm x 3.0mm x 1.6mm) | |
Supplier Device Package | 19-QFN (3x5) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱234.63000 | ₱234.63 |
| 10 | ₱177.16100 | ₱1,771.61 |
| 25 | ₱162.78600 | ₱4,069.65 |
| 100 | ₱146.96940 | ₱14,696.94 |
| 250 | ₱139.42560 | ₱34,856.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱134.87718 | ₱67,438.59 |
| 1,000 | ₱131.13506 | ₱131,135.06 |
| 1,500 | ₱129.26042 | ₱193,890.63 |
| 2,500 | ₱127.18403 | ₱317,960.08 |
| 3,500 | ₱125.97020 | ₱440,895.70 |







