
BK-885-TR | |
|---|---|
DigiKey Part Number | BK-885-TR-ND - Tape & Reel (TR) BK-885-CT-ND - Cut Tape (CT) BK-885-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BK-885-TR |
Description | BATTERY RETAINER COIN 12MM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Battery Retainer Coin, 12.0mm 1 Cell SMD (SMT) Tab |
Datasheet | Datasheet |
Category | Number of Cells 1 |
Mfr | Battery Series 1216, 1220, 1225 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type PCB, Surface Mount |
Part Status Active | Termination Style SMD (SMT) Tab |
Battery Type, Function Coin Cell, Retainer | Height Above Board 0.125" (3.17mm) |
Style Retainer | Base Product Number |
Battery Cell Size |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 3000TR | Keystone Electronics | 17,712 | 36-3000CT-ND | ₱59.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱39.30000 | ₱39.30 |
| 10 | ₱32.39500 | ₱323.95 |
| 50 | ₱28.45300 | ₱1,422.65 |
| 100 | ₱26.90470 | ₱2,690.47 |
| 250 | ₱24.98480 | ₱6,246.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₱22.74289 | ₱18,194.31 |
| 1,600 | ₱21.50388 | ₱34,406.21 |
| 2,400 | ₱20.81049 | ₱49,945.18 |
| 4,000 | ₱19.96875 | ₱79,875.00 |
| 5,600 | ₱19.43287 | ₱108,824.07 |
| 8,000 | ₱18.88063 | ₱151,045.04 |








