
DE11XRA330KA4BQ01F | |
|---|---|
DigiKey Part Number | 490-DE11XRA330KA4BQ01F-ND |
Manufacturer | |
Manufacturer Product Number | DE11XRA330KA4BQ01F |
Description | CAP CER |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±10% 500VAC Ceramic Capacitor SL Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE11XRA330KA4BQ01F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.276" Dia (7.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.75000 | ₱32.75 |
| 10 | ₱20.06800 | ₱200.68 |
| 50 | ₱15.10180 | ₱755.09 |
| 250 | ₱11.96004 | ₱2,990.01 |
| 500 | ₱10.99174 | ₱5,495.87 |
| 1,000 | ₱10.19556 | ₱10,195.56 |
| 2,500 | ₱9.35483 | ₱23,387.08 |
| 5,000 | ₱8.84853 | ₱44,242.65 |

