
DK1E3EA152M86RAH01 | |
|---|---|
DigiKey Part Number | 490-16264-2-ND - Tape & Reel (TR) 490-16264-1-ND - Cut Tape (CT) 490-16264-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DK1E3EA152M86RAH01 |
Description | CAP CER 1500PF 250V NONSTND SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±20% 250VAC Ceramic Capacitor E Nonstandard SMD |
Datasheet | Datasheet |
EDA/CAD Models | DK1E3EA152M86RAH01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Nonstandard SMD | |
Size / Dimension | 0.315" L x 0.236" W (8.00mm x 6.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.00000 | ₱86.00 |
| 10 | ₱53.87900 | ₱538.79 |
| 50 | ₱45.29080 | ₱2,264.54 |
| 100 | ₱41.70470 | ₱4,170.47 |
| 500 | ₱35.64640 | ₱17,823.20 |
| 1,000 | ₱33.77088 | ₱33,770.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱32.32850 | ₱80,821.25 |
| 5,000 | ₱31.20870 | ₱156,043.50 |
| 7,500 | ₱30.59846 | ₱229,488.45 |
| 12,500 | ₱29.92186 | ₱374,023.25 |
| 17,500 | ₱29.52629 | ₱516,710.08 |

