


ECASD41E336M040KA0 | |
|---|---|
DigiKey Part Number | 490-ECASD41E336M040KA0TR-ND - Tape & Reel (TR) 490-ECASD41E336M040KA0CT-ND - Cut Tape (CT) 490-ECASD41E336M040KA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECASD41E336M040KA0 |
Description | CAP ALUM POLY 33UF 20% 25V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µF 25 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱118.76000 | ₱118.76 |
| 10 | ₱71.83800 | ₱718.38 |
| 50 | ₱60.86340 | ₱3,043.17 |
| 100 | ₱55.48730 | ₱5,548.73 |
| 500 | ₱46.22554 | ₱23,112.77 |
| 1,000 | ₱43.31106 | ₱43,311.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱40.42448 | ₱121,273.44 |
| 6,000 | ₱38.58719 | ₱231,523.14 |
| 9,000 | ₱37.66061 | ₱338,945.49 |
| 15,000 | ₱36.84065 | ₱552,609.75 |











