
GRM155R71H271KA01D | |
|---|---|
DigiKey Part Number | 490-1299-2-ND - Tape & Reel (TR) 490-1299-1-ND - Cut Tape (CT) 490-1299-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM155R71H271KA01D |
Description | CAP CER 270PF 50V X7R 0402 |
Customer Reference | |
Detailed Description | 270 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM155R71H271KA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱2.32200 | ₱23.22 |
| 50 | ₱1.56020 | ₱78.01 |
| 100 | ₱1.33990 | ₱133.99 |
| 500 | ₱0.96352 | ₱481.76 |
| 1,000 | ₱0.84859 | ₱848.59 |
| 2,500 | ₱0.72770 | ₱1,819.25 |
| 5,000 | ₱0.65517 | ₱3,275.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱0.45222 | ₱4,522.20 |
| 20,000 | ₱0.44725 | ₱8,945.00 |
| 30,000 | ₱0.44466 | ₱13,339.80 |
| 50,000 | ₱0.44173 | ₱22,086.50 |
| 70,000 | ₱0.43997 | ₱30,797.90 |
| 100,000 | ₱0.43824 | ₱43,824.00 |
| 120,000 | ₱0.43740 | ₱52,488.00 |
| 240,000 | ₱0.43452 | ₱104,284.80 |
| 250,000 | ₱0.43436 | ₱108,590.00 |

