
GRM1885C2A271JA01D | |
|---|---|
DigiKey Part Number | 490-1361-2-ND - Tape & Reel (TR) 490-1361-1-ND - Cut Tape (CT) 490-1361-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM1885C2A271JA01D |
Description | CAP CER 270PF 100V C0G/NP0 0603 |
Customer Reference | |
Detailed Description | 270 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM1885C2A271JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱5.36000 | ₱53.60 |
| 50 | ₱3.77540 | ₱188.77 |
| 100 | ₱3.28720 | ₱328.72 |
| 500 | ₱2.47252 | ₱1,236.26 |
| 1,000 | ₱2.22062 | ₱2,220.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.79231 | ₱7,169.24 |
| 8,000 | ₱1.65698 | ₱13,255.84 |
| 12,000 | ₱1.58924 | ₱19,070.88 |
| 20,000 | ₱1.51418 | ₱30,283.60 |
| 28,000 | ₱1.47031 | ₱41,168.68 |
| 40,000 | ₱1.42811 | ₱57,124.40 |

