
GRM188C81E475KE11J | |
|---|---|
DigiKey Part Number | 490-GRM188C81E475KE11JTR-ND - Tape & Reel (TR) 490-GRM188C81E475KE11JCT-ND - Cut Tape (CT) 490-GRM188C81E475KE11JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM188C81E475KE11J |
Description | CAP CER 4.7UF 25V X6S 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 25V Ceramic Capacitor X6S 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM188C81E475KE11J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 105°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.51000 | ₱12.51 |
| 10 | ₱7.20600 | ₱72.06 |
| 50 | ₱5.13320 | ₱256.66 |
| 100 | ₱4.50790 | ₱450.79 |
| 500 | ₱3.45628 | ₱1,728.14 |
| 1,000 | ₱3.14424 | ₱3,144.24 |
| 2,500 | ₱2.96630 | ₱7,415.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱2.81975 | ₱28,197.50 |
| 20,000 | ₱2.61082 | ₱52,216.40 |

