
LQW21FT1R0M0HL | |
|---|---|
DigiKey Part Number | 490-LQW21FT1R0M0HLTR-ND - Tape & Reel (TR) 490-LQW21FT1R0M0HLCT-ND - Cut Tape (CT) 490-LQW21FT1R0M0HLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQW21FT1R0M0HL |
Description | FIXED IND 1UH 600MA 130 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Drum Core, Wirewound Inductor 600 mA 130mOhm Max 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQW21FT1R0M0HL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 700mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 130mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 320MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height - Seated (Max) | 0.071" (1.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱69.08000 | ₱69.08 |
| 10 | ₱56.75100 | ₱567.51 |
| 25 | ₱52.49920 | ₱1,312.48 |
| 50 | ₱49.49800 | ₱2,474.90 |
| 100 | ₱46.66930 | ₱4,666.93 |
| 250 | ₱43.17612 | ₱10,794.03 |
| 500 | ₱40.71076 | ₱20,355.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱37.83648 | ₱56,754.72 |
| 3,000 | ₱35.68355 | ₱107,050.65 |
| 4,500 | ₱34.48276 | ₱155,172.42 |
| 7,500 | ₱33.02929 | ₱247,719.68 |
| 10,500 | ₱32.90138 | ₱345,464.49 |

