


NFM21PC105B1C3D | |
|---|---|
DigiKey Part Number | 490-3912-2-ND - Tape & Reel (TR) 490-3912-1-ND - Cut Tape (CT) 490-3912-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM21PC105B1C3D |
Description | CAP FEEDTHRU 1UF 20% 16V 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 16V 4 A 20mOhm 0805 (2012 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM21PC105B1C3D Models |
Category | Current 4 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 20mOhm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0805 (2012 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Capacitance 1 µF | Height (Max) 0.037" (0.95mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.74000 | ₱7.74 |
| 10 | ₱6.07400 | ₱60.74 |
| 25 | ₱5.57400 | ₱139.35 |
| 50 | ₱5.24040 | ₱262.02 |
| 100 | ₱4.92480 | ₱492.48 |
| 250 | ₱4.54248 | ₱1,135.62 |
| 500 | ₱4.27092 | ₱2,135.46 |
| 1,000 | ₱4.01724 | ₱4,017.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱3.45226 | ₱13,809.04 |
| 8,000 | ₱3.24749 | ₱25,979.92 |
| 12,000 | ₱3.13332 | ₱37,599.84 |
| 20,000 | ₱2.99522 | ₱59,904.40 |
| 28,000 | ₱2.90761 | ₱81,413.08 |
| 40,000 | ₱2.81753 | ₱112,701.20 |








