
NFMJMPC226R0G3D | |
|---|---|
DigiKey Part Number | 490-17334-2-ND - Tape & Reel (TR) 490-17334-1-ND - Cut Tape (CT) 490-17334-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFMJMPC226R0G3D |
Description | CAP FEEDTHRU 22UF 20% 4V 0504 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 22 µF Feed Through Capacitor 4V 2 A 30mOhm 0504 (1210 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | NFMJMPC226R0G3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0504 (1210 Metric) |
Type Feed Through | Size / Dimension 0.047" L x 0.035" W (1.20mm x 0.90mm) |
Capacitance 22 µF | Height (Max) 0.032" (0.80mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱5.95500 | ₱59.55 |
| 25 | ₱5.50240 | ₱137.56 |
| 50 | ₱5.18080 | ₱259.04 |
| 100 | ₱4.86520 | ₱486.52 |
| 250 | ₱4.48768 | ₱1,121.92 |
| 500 | ₱4.21972 | ₱2,109.86 |
| 1,000 | ₱3.96841 | ₱3,968.41 |
| 5,000 | ₱3.44223 | ₱17,211.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.14543 | ₱31,454.30 |
| 20,000 | ₱2.95883 | ₱59,176.60 |
| 30,000 | ₱2.85485 | ₱85,645.50 |
| 50,000 | ₱2.72900 | ₱136,450.00 |
| 70,000 | ₱2.64913 | ₱185,439.10 |
| 100,000 | ₱2.56700 | ₱256,700.00 |










