
RCER71H472K0A2H03B | |
|---|---|
DigiKey Part Number | 490-12128-ND |
Manufacturer | |
Manufacturer Product Number | RCER71H472K0A2H03B |
Description | CAP CER 4700PF 50V X7R RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 50V Ceramic Capacitor X7R Radial |
Datasheet | Datasheet |
EDA/CAD Models | RCER71H472K0A2H03B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.142" L x 0.098" W (3.60mm x 2.50mm) | |
Height - Seated (Max) | 0.138" (3.50mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.098" (2.50mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.37000 | ₱30.37 |
| 10 | ₱18.69900 | ₱186.99 |
| 50 | ₱14.01800 | ₱700.90 |
| 100 | ₱12.57700 | ₱1,257.70 |
| 500 | ₱10.12230 | ₱5,061.15 |
| 1,000 | ₱8.75623 | ₱8,756.23 |
| 2,500 | ₱8.21123 | ₱20,528.08 |
| 5,000 | ₱7.46316 | ₱37,315.80 |

