
RDER72A102K0P1H03B | |
|---|---|
DigiKey Part Number | 490-8863-ND |
Manufacturer | |
Manufacturer Product Number | RDER72A102K0P1H03B |
Description | CAP CER 1000PF 100V X7R RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 100V Ceramic Capacitor X7R Radial |
Datasheet | Datasheet |
EDA/CAD Models | RDER72A102K0P1H03B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.157" L x 0.098" W (4.00mm x 2.50mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.098" (2.50mm) | |
Lead Style | Formed Leads | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.97000 | ₱30.97 |
| 10 | ₱18.75800 | ₱187.58 |
| 50 | ₱14.05380 | ₱702.69 |
| 100 | ₱12.61860 | ₱1,261.86 |
| 500 | ₱10.18186 | ₱5,090.93 |
| 1,000 | ₱8.25244 | ₱8,252.44 |
| 2,500 | ₱7.46233 | ₱18,655.83 |
| 5,000 | ₱6.96687 | ₱34,834.35 |

