
XRCGB24M000F3V1BR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB24M000F3V1BR0TR-ND - Tape & Reel (TR) 490-XRCGB24M000F3V1BR0CT-ND - Cut Tape (CT) 490-XRCGB24M000F3V1BR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB24M000F3V1BR0 |
Description | CRYSTAL 24.0MHZ SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±30ppm Crystal 8pF 105 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±35ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 105 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.65000 | ₱19.65 |
| 10 | ₱16.91200 | ₱169.12 |
| 25 | ₱15.98320 | ₱399.58 |
| 50 | ₱15.31620 | ₱765.81 |
| 100 | ₱14.68500 | ₱1,468.50 |
| 250 | ₱13.88468 | ₱3,471.17 |
| 500 | ₱13.31062 | ₱6,655.31 |
| 1,000 | ₱12.75978 | ₱12,759.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱12.17162 | ₱36,514.86 |
| 6,000 | ₱11.66813 | ₱70,008.78 |
| 9,000 | ₱11.38345 | ₱102,451.05 |
| 15,000 | ₱11.03473 | ₱165,520.95 |
| 21,000 | ₱10.81102 | ₱227,031.42 |
| 30,000 | ₱10.57884 | ₱317,365.20 |




