
UEI25-050-D48N-C | |
|---|---|
DigiKey Part Number | 811-2223-ND |
Manufacturer | |
Manufacturer Product Number | UEI25-050-D48N-C |
Description | DC DC CONVERTER 5V 25W |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 5V 5A 36V - 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | UEI25-050-D48N-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 5A | |
Power (Watts) | 25 W | |
Voltage - Isolation | 2.25 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 89% | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Size / Dimension | 1.10" L x 0.96" W x 0.32" H (27.9mm x 24.4mm x 8.1mm) | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,940.14000 | ₱1,940.14 |
| 5 | ₱1,867.84600 | ₱9,339.23 |
| 10 | ₱1,837.53400 | ₱18,375.34 |
| 25 | ₱1,798.19560 | ₱44,954.89 |
| 90 | ₱1,744.47089 | ₱157,002.38 |
| 180 | ₱1,716.03583 | ₱308,886.45 |
| 270 | ₱1,699.59007 | ₱458,889.32 |









