
ULS-12/8.3-D48N-C | |
|---|---|
DigiKey Part Number | 811-2785-ND |
Manufacturer | |
Manufacturer Product Number | ULS-12/8.3-D48N-C |
Description | DC DC CONVERTER 12V 100W |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 12V 8.3A 36V - 75V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 8.3A | |
Power (Watts) | 100 W | |
Voltage - Isolation | 2.25 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OTP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 92% | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP Module, 1/16 Brick | |
Size / Dimension | 1.30" L x 0.90" W x 0.40" H (33.0mm x 22.9mm x 10.2mm) | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,885.20000 | ₱2,885.20 |
| 5 | ₱2,777.88800 | ₱13,889.44 |
| 10 | ₱2,732.80900 | ₱27,328.09 |
| 25 | ₱2,674.22360 | ₱66,855.59 |
| 50 | ₱2,630.69280 | ₱131,534.64 |
| 128 | ₱2,572.69961 | ₱329,305.55 |


