
NHD-12864AZ-FSW-FBW | |
|---|---|
DigiKey Part Number | NHD-12864AZ-FSW-FBW-ND |
Manufacturer | |
Manufacturer Product Number | NHD-12864AZ-FSW-FBW |
Description | GRAPHIC DISPLAY FSTN - - |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transflective FSTN - Film Super-Twisted Nematic Parallel, 8-Bit 128 x 64 |
Datasheet | Datasheet |
EDA/CAD Models | NHD-12864AZ-FSW-FBW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Display Type | FSTN - Film Super-Twisted Nematic | |
Display Mode | Transflective | |
Touchscreen | - | |
Diagonal Screen Size | - | |
Viewing Area | 72.00mm W x 40.00mm H | |
Backlight | LED - White | |
Dot Pixels | 128 x 64 | |
Interface | Parallel, 8-Bit | |
Controller Type | KS0108 | |
Graphics Color | - | |
Background Color | - | |
Dot Size | 0.48mm W x 0.48mm H | |
Dot Pitch | 0.52mm W x 0.52mm H | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,781.33000 | ₱1,781.33 |
| 5 | ₱1,674.50400 | ₱8,372.52 |
| 10 | ₱1,567.56600 | ₱15,675.66 |
| 50 | ₱1,478.50560 | ₱73,925.28 |
| 100 | ₱1,407.25850 | ₱140,725.85 |
| 250 | ₱1,336.00196 | ₱334,000.49 |














