
74LVC1G02GM,115 | |
|---|---|
DigiKey Part Number | 1727-3968-2-ND - Tape & Reel (TR) 1727-3968-1-ND - Cut Tape (CT) 1727-3968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G02GM,115 |
Description | IC GATE NOR 1CH 2-INP 6XSON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | NOR Gate IC 1 Channel 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 1 | |
Number of Inputs | 2 | |
Features | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 4 µA | |
Current - Output High, Low | 32mA, 32mA | |
Input Logic Level - Low | 0.7V ~ 0.8V | |
Input Logic Level - High | 1.7V ~ 2V | |
Max Propagation Delay @ V, Max CL | 4ns @ 5V, 50pF | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Package / Case | 6-XFDFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.70000 | ₱13.70 |
| 10 | ₱9.34900 | ₱93.49 |
| 25 | ₱8.26560 | ₱206.64 |
| 100 | ₱7.06260 | ₱706.26 |
| 250 | ₱6.49332 | ₱1,623.33 |
| 500 | ₱6.14676 | ₱3,073.38 |
| 1,000 | ₱5.86270 | ₱5,862.70 |
| 2,500 | ₱5.69441 | ₱14,236.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱3.88278 | ₱19,413.90 |
| 10,000 | ₱3.76898 | ₱37,689.80 |
| 15,000 | ₱3.71199 | ₱55,679.85 |
| 25,000 | ₱3.64887 | ₱91,221.75 |
| 35,000 | ₱3.61198 | ₱126,419.30 |
| 50,000 | ₱3.57650 | ₱178,825.00 |
| 125,000 | ₱3.50009 | ₱437,511.25 |











