
74LVC2G126GN,115 | |
|---|---|
DigiKey Part Number | 1727-74LVC2G126GN,115TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74LVC2G126GN,115 |
Description | IC BUFFER NON-INVERT 5.5V 8-XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 2 Element 1 Bit per Element 3-State Output 8-XSON (1.2x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON (1.2x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱12.37687 | ₱61,884.35 |
| 10,000 | ₱12.08150 | ₱120,815.00 |
| 15,000 | ₱11.93350 | ₱179,002.50 |
| 25,000 | ₱11.76963 | ₱294,240.75 |
| 35,000 | ₱11.67386 | ₱408,585.10 |
| 50,000 | ₱11.58170 | ₱579,085.00 |

