
74LVCH1T45GS,132 | |
|---|---|
DigiKey Part Number | 1727-74LVCH1T45GS,132TR-ND - Tape & Reel (TR) 1727-74LVCH1T45GS,132CT-ND - Cut Tape (CT) 1727-74LVCH1T45GS,132DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVCH1T45GS,132 |
Description | IC XLTR VL BIDIR 6-XSON/SOT1202 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 420Mbps 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT1202 (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.22000 | ₱23.22 |
| 10 | ₱16.01900 | ₱160.19 |
| 25 | ₱14.29200 | ₱357.30 |
| 100 | ₱12.33880 | ₱1,233.88 |
| 250 | ₱11.40740 | ₱2,851.85 |
| 500 | ₱10.84882 | ₱5,424.41 |
| 1,000 | ₱10.38790 | ₱10,387.90 |
| 2,500 | ₱10.04061 | ₱25,101.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱9.05732 | ₱45,286.60 |
| 10,000 | ₱8.82865 | ₱88,286.50 |
| 15,000 | ₱8.71423 | ₱130,713.45 |
| 25,000 | ₱8.58735 | ₱214,683.75 |
| 35,000 | ₱8.51323 | ₱297,963.05 |
| 50,000 | ₱8.44194 | ₱422,097.00 |

