
AXP1T34GSH | |
|---|---|
DigiKey Part Number | 1727-AXP1T34GSHTR-ND - Tape & Reel (TR) 1727-AXP1T34GSHCT-ND - Cut Tape (CT) 1727-AXP1T34GSHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AXP1T34GSH |
Description | IC XLTR VL UNIDIR 6-XSON/SOT1202 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Category | Voltage - VCCA 0.9 V ~ 5.5 V |
Manufacturer Nexperia USA Inc. | Voltage - VCCB 0.9 V ~ 5.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Output Type Non-Inverted |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Unidirectional | Package / Case 6-XFDFN |
Number of Circuits 1 | Supplier Device Package 6-XSON, SOT1202 (1x1) |
Channels per Circuit 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AXP1T34GMX | Nexperia USA Inc. | 4,112 | 1727-AXP1T34GMXCT-ND | ₱21.44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.63000 | ₱22.63 |
| 10 | ₱15.54300 | ₱155.43 |
| 25 | ₱13.83960 | ₱345.99 |
| 100 | ₱11.95760 | ₱1,195.76 |
| 250 | ₱11.05724 | ₱2,764.31 |
| 500 | ₱10.51414 | ₱5,257.07 |
| 1,000 | ₱10.06812 | ₱10,068.12 |
| 2,500 | ₱10.02226 | ₱25,055.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱9.31231 | ₱46,561.55 |
| 10,000 | ₱9.07840 | ₱90,784.00 |
| 15,000 | ₱8.96128 | ₱134,419.20 |
| 25,000 | ₱8.83150 | ₱220,787.50 |
| 35,000 | ₱8.75565 | ₱306,447.75 |
| 50,000 | ₱8.68275 | ₱434,137.50 |

